June 1 – Saturday Schedule
Group Training Zone - Area "A" | Center Stage - Area "D" | Point Muay Thai - Area "E" | USPA Powerlifting - Area "G" | Optimum Nutrition presents Healthy Living Pavilion - Area "S" | Dodgeball - Area "B" | REIGN presents Battle of the Bars - Area "E" | Spartan Dash - Area "O" | Kids Zone - Area "D" | USAF Special Warfare presents Arm Wrestling - Area "L" | |
---|---|---|---|---|---|---|---|---|---|---|
10:00 am | ||||||||||
10:15 am | ||||||||||
10:30 am | ||||||||||
10:45 am | ||||||||||
11:00 am | ||||||||||
11:15 am | ||||||||||
11:30 am | ||||||||||
11:45 am | ||||||||||
12:00 pm | ||||||||||
12:15 pm | ||||||||||
12:30 pm | ||||||||||
12:45 pm | ||||||||||
1:00 pm | ||||||||||
1:15 pm | ||||||||||
1:30 pm | ||||||||||
1:45 pm | ||||||||||
2:00 pm | ||||||||||
2:15 pm | ||||||||||
2:30 pm | ||||||||||
2:45 pm | ||||||||||
3:00 pm | ||||||||||
3:15 pm | ||||||||||
3:30 pm | ||||||||||
3:45 pm | ||||||||||
4:00 pm | ||||||||||
4:15 pm | ||||||||||
4:30 pm | ||||||||||
4:45 pm |
Group Training Zone - Area "A" | Center Stage - Area "D" | Point Muay Thai - Area "E" | USPA Powerlifting - Area "G" | Optimum Nutrition presents Healthy Living Pavilion - Area "S" | Dodgeball - Area "B" | REIGN presents Battle of the Bars - Area "E" | Spartan Dash - Area "O" | Kids Zone - Area "D" | USAF Special Warfare presents Arm Wrestling - Area "L" | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 pm | ||||||||||
12:15 pm |
Group Training Zone - Area "A" | Center Stage - Area "D" | Point Muay Thai - Area "E" | USPA Powerlifting - Area "G" | Optimum Nutrition presents Healthy Living Pavilion - Area "S" | Dodgeball - Area "B" | REIGN presents Battle of the Bars - Area "E" | Spartan Dash - Area "O" | Kids Zone - Area "D" | USAF Special Warfare presents Arm Wrestling - Area "L" | |
---|---|---|---|---|---|---|---|---|---|---|
11:00 am | ||||||||||
11:15 am |
Group Training Zone - Area "A" | Center Stage - Area "D" | Point Muay Thai - Area "E" | USPA Powerlifting - Area "G" | Optimum Nutrition presents Healthy Living Pavilion - Area "S" | Dodgeball - Area "B" | REIGN presents Battle of the Bars - Area "E" | Spartan Dash - Area "O" | Kids Zone - Area "D" | USAF Special Warfare presents Arm Wrestling - Area "L" | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 pm | ||||||||||
12:15 pm | ||||||||||
12:30 pm | ||||||||||
12:45 pm |
Group Training Zone - Area "A" | Center Stage - Area "D" | Point Muay Thai - Area "E" | USPA Powerlifting - Area "G" | Optimum Nutrition presents Healthy Living Pavilion - Area "S" | Dodgeball - Area "B" | REIGN presents Battle of the Bars - Area "E" | Spartan Dash - Area "O" | Kids Zone - Area "D" | USAF Special Warfare presents Arm Wrestling - Area "L" | |
---|---|---|---|---|---|---|---|---|---|---|
2:00 pm | ||||||||||
2:15 pm | ||||||||||
2:30 pm | ||||||||||
2:45 pm |
Group Training Zone - Area "A" | Center Stage - Area "D" | Point Muay Thai - Area "E" | USPA Powerlifting - Area "G" | Optimum Nutrition presents Healthy Living Pavilion - Area "S" | Dodgeball - Area "B" | REIGN presents Battle of the Bars - Area "E" | Spartan Dash - Area "O" | Kids Zone - Area "D" | USAF Special Warfare presents Arm Wrestling - Area "L" | |
---|---|---|---|---|---|---|---|---|---|---|
3:00 pm | ||||||||||
3:15 pm |
Group Training Zone - Area "A" | Center Stage - Area "D" | Point Muay Thai - Area "E" | USPA Powerlifting - Area "G" | Optimum Nutrition presents Healthy Living Pavilion - Area "S" | Dodgeball - Area "B" | REIGN presents Battle of the Bars - Area "E" | Spartan Dash - Area "O" | Kids Zone - Area "D" | USAF Special Warfare presents Arm Wrestling - Area "L" | |
---|---|---|---|---|---|---|---|---|---|---|
10:30 am | ||||||||||
10:45 am | ||||||||||
11:00 am | ||||||||||
11:15 am | ||||||||||
11:30 am | ||||||||||
11:45 am | ||||||||||
12:00 pm | ||||||||||
12:15 pm | ||||||||||
12:30 pm | ||||||||||
12:45 pm | ||||||||||
1:00 pm | ||||||||||
1:15 pm | ||||||||||
1:30 pm | ||||||||||
1:45 pm | ||||||||||
2:00 pm | ||||||||||
2:15 pm | ||||||||||
2:30 pm | ||||||||||
2:45 pm |
Group Training Zone - Area "A" | Center Stage - Area "D" | Point Muay Thai - Area "E" | USPA Powerlifting - Area "G" | Optimum Nutrition presents Healthy Living Pavilion - Area "S" | Dodgeball - Area "B" | REIGN presents Battle of the Bars - Area "E" | Spartan Dash - Area "O" | Kids Zone - Area "D" | USAF Special Warfare presents Arm Wrestling - Area "L" | |
---|---|---|---|---|---|---|---|---|---|---|
10:30 am | ||||||||||
10:45 am | ||||||||||
11:00 am | ||||||||||
11:15 am | ||||||||||
11:30 am | ||||||||||
11:45 am | ||||||||||
12:00 pm | ||||||||||
12:15 pm | ||||||||||
12:30 pm | ||||||||||
12:45 pm | ||||||||||
1:00 pm | ||||||||||
1:15 pm | ||||||||||
4:00 pm | ||||||||||
4:15 pm | ||||||||||
4:30 pm | ||||||||||
4:45 pm |
Group Training Zone - Area "A" | Center Stage - Area "D" | Point Muay Thai - Area "E" | USPA Powerlifting - Area "G" | Optimum Nutrition presents Healthy Living Pavilion - Area "S" | Dodgeball - Area "B" | REIGN presents Battle of the Bars - Area "E" | Spartan Dash - Area "O" | Kids Zone - Area "D" | USAF Special Warfare presents Arm Wrestling - Area "L" | |
---|---|---|---|---|---|---|---|---|---|---|
2:30 pm | ||||||||||
2:45 pm | ||||||||||
3:00 pm | ||||||||||
3:15 pm | ||||||||||
3:30 pm | ||||||||||
3:45 pm |
Group Training Zone - Area "A" | Center Stage - Area "D" | Point Muay Thai - Area "E" | USPA Powerlifting - Area "G" | Optimum Nutrition presents Healthy Living Pavilion - Area "S" | Dodgeball - Area "B" | REIGN presents Battle of the Bars - Area "E" | Spartan Dash - Area "O" | Kids Zone - Area "D" | USAF Special Warfare presents Arm Wrestling - Area "L" | |
---|---|---|---|---|---|---|---|---|---|---|
10:00 am | ||||||||||
10:15 am | ||||||||||
10:30 am | ||||||||||
10:45 am | ||||||||||
11:00 am | ||||||||||
11:15 am | ||||||||||
11:30 am | ||||||||||
11:45 am | ||||||||||
12:00 pm | ||||||||||
12:15 pm | ||||||||||
12:30 pm | ||||||||||
12:45 pm | ||||||||||
1:00 pm | ||||||||||
1:15 pm | ||||||||||
1:30 pm | ||||||||||
1:45 pm | ||||||||||
2:00 pm | ||||||||||
2:15 pm | ||||||||||
2:30 pm | ||||||||||
2:45 pm | ||||||||||
3:00 pm | ||||||||||
3:15 pm | ||||||||||
3:30 pm | ||||||||||
3:45 pm | ||||||||||
4:00 pm | ||||||||||
4:15 pm | ||||||||||
4:30 pm | ||||||||||
4:45 pm |
Group Training Zone - Area "A" | Center Stage - Area "D" | Point Muay Thai - Area "E" | USPA Powerlifting - Area "G" | Optimum Nutrition presents Healthy Living Pavilion - Area "S" | Dodgeball - Area "B" | REIGN presents Battle of the Bars - Area "E" | Spartan Dash - Area "O" | Kids Zone - Area "D" | USAF Special Warfare presents Arm Wrestling - Area "L" | |
---|---|---|---|---|---|---|---|---|---|---|
10:00 am | ||||||||||
10:15 am | ||||||||||
10:30 am | ||||||||||
10:45 am | ||||||||||
11:00 am | ||||||||||
11:15 am | ||||||||||
11:30 am | ||||||||||
11:45 am | ||||||||||
12:00 pm | ||||||||||
12:15 pm | ||||||||||
12:30 pm | ||||||||||
12:45 pm | ||||||||||
1:00 pm | ||||||||||
1:15 pm | ||||||||||
1:30 pm | ||||||||||
1:45 pm | ||||||||||
2:00 pm | ||||||||||
2:15 pm | ||||||||||
2:30 pm | ||||||||||
2:45 pm | ||||||||||
3:00 pm | ||||||||||
3:15 pm | ||||||||||
3:30 pm | ||||||||||
3:45 pm | ||||||||||
4:00 pm | ||||||||||
4:15 pm | ||||||||||
4:30 pm | ||||||||||
4:45 pm |